CLAVION FHD-C3 | |
---|---|
Power source | 100/240V, 50/60Hz |
Power consumption | 40VA |
Image sensor | 1/3"CMOS |
Scanning system | Progressive scan |
Image resolution | Full HD 1920x1080 |
Frame rate | 50/60fps |
Head type | Pen type |
Features | Image recording, 2xUSB2.0, 1/2/4 Capture display |
USB Support | Available (File system: FAT32) |
Recording media | USB Flash drives or external USB hard drive |
MAX Time to record | 2hr.20min. |
User interface | 3.5" LCD touch screen & Jog dial |
Exposure area | Arthoscopy/Cystoscopy/ENT/Hysteroscopy/Laparoscopy/Spine |
Video output | 1xHDMI, 4xHDMI splitter |
Camera cable length | 3m |
Fuses | 250V,4Ax2ea |
Dimension | 160mm(W)x305mm(D)x136mm(H)±10% |
Weight | 3.5Kg |
Standard set | Power cable HDMI Cable Camera console Camera head Adapter lens Foot switch USB Memory 32G |
Options | Endoscopes Zoom lens (f=16-34mm) LCD Monitor(24") Mobile cart Wireless foot switch |
CLARVION FHD-L3 | |
Power source | AC 220V, 60Hz |
Power consumption | 200VA |
Light source | LED one channel |
Intensity of radiation | 8x10⁴ Lux↑ |
Color temperature | 6,500K |
Lamp life | more than 30,000 hours |
Light connector type | Wolf adapter |
Fuses | 250V,4Ax2ea |
Dimension | 160mm(W)x305mm(D)x138mm(H)±10% |
Weight | 4.8Kg±10% |
Standard set | Power cable LED Light source Light guide cable |